The Vouchmark Score is a 0–100 measure of verification depth. It’s deterministic — it adds up the value of each completed verification rather than guessing at risk — so the score is reproducible and defensible.Documentation Index
Fetch the complete documentation index at: https://docs.vouchmark.com/llms.txt
Use this file to discover all available pages before exploring further.
How the score is composed
Verifications fall into weighted buckets. A company earns the bucket’s weight only when the underlying check returns “verified” against an authoritative source.| Bucket | Source | Weight |
|---|---|---|
| Company registration (CAC, with MEMART) | CAC | 45 |
| Company registration (CAC, without MEMART) | CAC | 0 |
| Business name registration | CAC | 45 |
| FIRS Tax Clearance | FIRS / JTB | 100 |
| JTB TIN | JTB | 50 |
| Bank account (name match + activity) | Bank statement / Mono | up to 100 |
| Utility bill (address match) | Manual review | 80 |
| Shareholder ID verified | Government ID match | 60 |
| Website / socials verified | Domain + handle check | 15 |
The weights are the canonical values from the backend’s scoring engine. They can change as we add new sources — the score is versioned in the response so historical scores stay comparable.
Bank verification — graded, not boolean
Bank checks contribute up to 100 points but in increments, because “I have a bank account” tells you less than “this account is the company’s main operating account.”| Signal | Points |
|---|---|
| Balance disclosed | 10 |
| Account name matches CAC name | 10 |
| BVN attached to account | 20 |
| Recent monthly transactions above threshold | 10 |
| Total transactions above threshold | 20 |
| Account is at least 6 months old | 10 |
| Account is the declared primary operating account | 20 |
Reading the score
The dashboard renders the score as a band:| Range | Band | What it means |
|---|---|---|
| 90–100 | Verified | Every authoritative check has cleared. Safe to transact. |
| 60–89 | Partially verified | Core registration verified, but at least one revenue-grade check (bank or tax) is missing. |
| 30–59 | Self-asserted | Company exists, but no recent independent confirmation. Treat with caution. |
| 0–29 | Unverified | Insufficient evidence. Do not rely on this company’s claims. |
Pulling the score
Response
