Compliance
List obligations
Retrieve compliance obligations tracked for a company.
GET
Returns the compliance obligations (filing deadlines, tax returns, regulatory renewals) tracked for your company.
Query parameters
Filter obligations to a single company. Omit to return obligations across all companies you can access.
Obligation object
Every compliance endpoint returns obligations in this shape.| Field | Type | Description |
|---|---|---|
id | string | Obligation identifier. |
companyId | string | Owning company. |
category | string | One of cac_annual_return, vat, cit, paye, pension, itf, custom. |
title | string | Obligation name. |
description | string | null | Optional detail. May be null. |
frequency | string | One of monthly, annual, one_off, custom. |
nextDueDate | string | Next due date as a YYYY-MM-DD date string (not an ISO datetime). |
lastCompletedAt | string | null | ISO datetime of last completion, or null. |
isSeeded | boolean | true if auto-seeded, false if user created. |
isActive | boolean | Whether the obligation is being tracked. |
notifyLeadDays | integer[] | Reminder lead times in days before the due date. |
daysUntilDue | integer | Days remaining until nextDueDate. |
createdAt | string | ISO creation timestamp. |
updatedAt | string | ISO last-update timestamp. |
